Weather forecast for May 29, 2023 in Fairfield, Ohio
On our website you will find weather forecast for May 29, 2023 in Fairfield
May 29, 2023 in Fairfield
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 85° (80° — 85°) |
Feels like | 82° |
Pressure | 992 hPa (992 mb) |
Humidity | 28% |
Clouds | 20% |
Wind | 8 mph |
May 29, 2023 in Fairfield
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 81° (79° — 81°) |
Pressure | 993 hPa (993 mb) |
Humidity | 39% |
Clouds | 20% |
Wind | 7 mph |
May 29, 2023 in Fairfield
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 74° (72° — 74°) |
Pressure | 995 hPa (995 mb) |
Humidity | 49% |
Clouds | 0% |
Wind | 6 mph |
May 29, 2023 in Fairfield
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 57° (57° — 61°) |
Pressure | 995 hPa (995 mb) |
Humidity | 92% |
Clouds | 100% |
Wind | 1 mph |
May 29, 2023 in Fairfield
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 57° (57° — 59°) |
Feels like | 56° |
Pressure | 994 hPa (994 mb) |
Humidity | 87% |
Clouds | 33% |
Wind | 1 mph |
May 29, 2023 in Fairfield
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 59° (58° — 59°) |
Pressure | 994 hPa (994 mb) |
Humidity | 86% |
Clouds | 0% |
Wind | 0 mph |
May 29, 2023 in Fairfield
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 63° (58° — 63°) |
Pressure | 995 hPa (995 mb) |
Humidity | 74% |
Clouds | 33% |
Wind | 2 mph |
May 29, 2023 in Fairfield
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 73° (62° — 73°) |
Feels like | 72° |
Pressure | 995 hPa (995 mb) |
Humidity | 49% |
Clouds | 100% |
Wind | 4 mph |