Weather forecast for May 30, 2023 in Fairfield, Ohio
On our website you will find weather forecast for May 30, 2023 in Fairfield
May 30, 2023 in Fairfield
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 85° (81° — 85°) |
Feels like | 86° |
Pressure | 994 hPa (994 mb) |
Humidity | 50% |
Clouds | 40% |
Wind | 9 mph |
May 30, 2023 in Fairfield
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 81° |
Feels like | 83° |
Pressure | 995 hPa (995 mb) |
Humidity | 60% |
Clouds | 75% |
Wind | 8 mph |
May 30, 2023 in Fairfield
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 77° (76° — 77°) |
Feels like | 78° |
Pressure | 996 hPa (996 mb) |
Humidity | 67% |
Clouds | 0% |
Wind | 7 mph |
May 30, 2023 in Fairfield
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 61° (61° — 66°) |
Pressure | 995 hPa (995 mb) |
Humidity | 90% |
Clouds | 0% |
Wind | 4 mph |
May 30, 2023 in Fairfield
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 63° (62° — 63°) |
Pressure | 993 hPa (993 mb) |
Humidity | 86% |
Clouds | 0% |
Wind | 3 mph |
May 30, 2023 in Fairfield
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 67° (64° — 67°) |
Pressure | 993 hPa (993 mb) |
Humidity | 67% |
Clouds | 20% |
Wind | 3 mph |
May 30, 2023 in Fairfield
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 70° (68° — 70°) |
Pressure | 993 hPa (993 mb) |
Humidity | 56% |
Clouds | 75% |
Wind | 2 mph |
May 30, 2023 in Fairfield
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 83° (73° — 83°) |
Feels like | 81° |
Pressure | 992 hPa (992 mb) |
Humidity | 29% |
Clouds | 0% |
Wind | 4 mph |